The pack’s single source of truth for commencement dates, thresholds and high-impact obligations — every fact, its jurisdiction, its effective date and its primary sources. When the law changes, update this register first, then cascade the change across every module.
Reference libraryThe pack’s single source of truth, kept current because the modules depend on it. Not required reading — a place to check one fact against its primary source.
v1.0 · Current as at 27 February 2026 (Adelaide, SA). Fifteen facts, federal and South Australian. Scroll the table sideways on smaller screens.
| Fact | Statement | Jurisdiction | Effective date(s) | Primary sources |
|---|---|---|---|---|
| Right to disconnect | National system employees have a right to refuse unreasonable out-of-hours contact. | Federal (Fair Work Act) | 26 Aug 2024 (non-small business); 26 Aug 2025 (small business) | FWO — Right to disconnect DEWR — Right to disconnect fact sheet |
| Workplace sexual harassment prohibition | Sexual harassment is prohibited under the Fair Work Act in connection with work. | Federal (Fair Work Act) | 6 Mar 2023 | FWO — New workplace sexual harassment laws |
| Criminal offence — intentional underpayment (wage theft) | Intentionally underpaying wages or entitlements can be a criminal offence under the Fair Work Act. | Federal (Fair Work Act) | 1 Jan 2025 | DEWR — Wage theft offence commences 1 Jan 2025 FWO — New criminal underpayment laws start 1 Jan 2025 |
| Annual Wage Review 2024–25 | Minimum wages increased by 3.5% from the first full pay period on or after 1 Jul 2025; NMW is $24.95/hr ($948/wk). | Federal (FWC decision; FWO guidance) | 1 Jul 2025 (from first full pay period on/after) | FWO — Annual Wage Review 2024–25 |
| Superannuation Guarantee rate | SG rate is 12% for salary/wages paid from 1 Jul 2025. | Federal (ATO) | 1 Jul 2025 | ATO — SG rate increases to 12% |
| Superannuation in the NES | A right to superannuation contributions is included in the NES, enabling court action under the Fair Work Act (subject to limits). | Federal (Fair Work Act) | 1 Jan 2024 | DEWR — Superannuation and the NES factsheet FWO — Super rules updated in awards (NES change noted) |
| Fixed term contract limits & FTCIS | Limits apply to new fixed term contracts (max 2 years; no more than one extension option; limits on consecutive contracts) and FTCIS must be provided. | Federal (Fair Work Act) | 6 Dec 2023 | FWO — Fixed Term Contract Information Statement (FTCIS) |
| Casual definition change | A new definition of casual employee applies, focusing on firm advance commitment and entitlement to casual loading. | Federal (Fair Work Act) | 26 Aug 2024 | FWO — Casual employment changes |
| Contractor vs employee — whole of relationship test | Constitutionally covered businesses use the whole of relationship test to determine contractor vs employee status. | Federal (Fair Work Act) | 26 Aug 2024 | FWO — Whole of relationship test |
| Labour hire — protected rate (same job same pay) | Eligible applicants can seek regulated labour hire arrangement orders; orders can take effect from 1 Nov 2024. | Federal (Fair Work Act / FWC orders) | Provisions commenced 15 Dec 2023; orders take effect from 1 Nov 2024 | FWO — Labour hire changes |
| Workplace delegates’ rights | New delegate rights/protections apply; awards and new EAs must include a delegates’ rights term; rights extend to regulated workers. | Federal (Fair Work Act / awards) | 15 Dec 2023; 1 Jul 2024; 26 Aug 2024 | FWO — Workplace delegates’ rights |
| SA WHS psychosocial regulations | SA WHS regulations require managing psychosocial hazards and risks. | South Australia (WHS Regulations under WHS Act 2012 (SA)) | 25 Dec 2023 | SafeWork SA — Psychosocial regulations news |
| SA industrial manslaughter | Industrial manslaughter offence commenced; maximum penalties include 20 years’ imprisonment and $18m corporate fines. | South Australia (WHS Act 2012 (SA)) | 1 Jul 2024 | SafeWork SA — Industrial manslaughter |
| SA Return to Work — suitable employment reforms | If a worker makes a formal written request with medical evidence, employer has one month to respond; SAET has powers to order suitable employment and compensation. | South Australia (Return to Work Act 2014 (SA)) | 1 Dec 2024 | ReturnToWorkSA — Changes to legislation |
| SA labour hire licensing — scope expansion | SA labour hire licensing broadened to cover all industries from 29 Jan 2026, with a transition to 29 Jul 2026 for newly captured industries. | South Australia (Labour Hire Licensing Act 2017 (SA) as amended) | 29 Jan 2026 (transition to 29 Jul 2026) | CBS SA — Labour hire licensing reforms |
Minimum cadence: quarterly. Trigger events: Fair Work Commission Annual Wage Review (usually effective from 1 July), Fair Work Act amendment commencement dates, SA WHS/RTW legislative updates, and published regulator guidance updates.
This toolkit is the method in the open. When you’re ready to run it on your organisation, it starts with a conversation.
Start the conversation →